Logo
Your Community Junior Hockey Team
Osgoode, Manotick, Metcalfe, Russell and Region
Banner
  Skip Navigation Links
Home
About UsExpand About Us
Schedule/Tickets
PlayersExpand Players
Sponsors
 
2007/2008
Name   BY Picture

Brett

Nooyen

1991

Brett

Holmes

1987

Cory

Churchill

1987

Derek

Nooyen

1989

Eric

Laplante

1991

James

Martin

1987

Mat

Fisher

1989

Matthew

Fradette

1990

Peter

Sullivan

1990

Philippe

Patry

1990

Scott

Downey

1989

Kelly Hart 1986

Shayne

James

1989

Adam Riley 1988
Francis Bourgeois 1987

Steven

Powel

1989

Adam Bracken 1989
Jason Larose 1988
Jordan McCoy 1990
Josh Shanbaum 1988
Jonny Valcour 1988
Eric Rutz 1988
Karl Labelle 1988

Regular Season 2007/2008

  Name GP G A PTS PIM PPG SHG PPG PIMPG
  Churchill, Kory 39 19 25 44 78 6 0 1.13 2.00
  Holmes, Brett 39 11 22 33 34 8 0 0.85 0.87
* Nooyen, Bret 40 7 18 25 28 2 0 0.63 0.70
  Powell, Steven 32 10 13 23 16 2 0 0.72 0.50
  Nooyen, Derek 36 8 12 20 88 2 0 0.56 2.44
  Patry, Phillippe 27 6 12 18 58 0 1 0.67 2.15
* Fredette, Matt 34 3 13 16 126 2 0 0.47 3.71
* Downey, Scott 30 4 11 15 25 2 0 0.50 0.83
* James, Shane 35 5 7 12 42 1 0 0.34 1.20
* Laplante, Eric 37 3 9 12 65 0 0 0.32 1.76
* Shanbaum, Josh 12 3 5 8 8 1 0 0.67 0.67
  Hart, Kelly 37 4 3 7 102 2 0 0.19 2.76
  Martin, James 15 2 4 6 67 1 0 0.40 4.47
* Larose, Jason 12 5 0 5 10 2 0 0.42 0.83
* Sullivan, Peter 27 2 3 5 28 1 0 0.19 1.04
* McCoy, Jordan 30 2 2 4 51 1 0 0.13 1.70
  Riley, Adam 23 3 0 3 18 0 0 0.13 0.78
  Bracken, Adam 14 2 1 3 23 0 0 0.21 1.64
* Rutz, Eric 12 0 3 3 29 0 0 0.25 2.42
AP  Backer, Glenden 4 0 1 1 6 0 0 0.25 1.50
* Valcour, Jonny 11 0 1 1 14 0 0 0.09 1.27
  Bourgeois, Francois 14 0 1 1 4 0 0 0.07 0.29
AP Prince, Shawn 1 0 0 0 0 0 0 0.00 0.00
AP Braden, Spencer 1 0 0 0 0 0 0 0.00 0.00
AP Argo, Brad 3 0 0 0 0 0 0 0.00 0.00
AP Peterson, Kyle 4 0 0 0 2 0 0 0.00 0.50
  Labelle, Karl 7 0 0 0 2 0 0 0.00 0.29
* Fisher, Mat 15 0 0 0 19 0 0 0.00 1.27
AP Bisdee, Brent 1 0 0 0 0 0 0 0.00 0.00

* Indicates Rookie

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Karl Labelle 7 425 38 2 0 5.36 0 6 1 273 235 .861
  Francois Bourgeois 14 750 69 0 0 5.52 1 10 1 530 461 .870
* Mat Fisher 15 636 75 0 0 7.08 0 9 0 343 268 .781

 

Playoffs 2006/2007

  Name GP G A PTS PIM PPG SHG PPG PIMPG
  Borden, Dave 3 1 1 2 4 0 0 0.67 1.33
  Borgley, Tom 3 0 0 0 8 0 0 0 2.67
  Bourgeois, Francois 2 0 0 0 2 0 0 0 1
* Caron, Ryan 3 0 0 0 6 0 0 0 2
  Cavan, Brendan 2 0 1 1 2 0 0 0.5 1
* Crerar, Matt 3 0 1 1 0 0 0 0.33 0
* Dixon, Jamar 3 1 1 2 0 1 0 0.67 0
  Holmes, Brett 3 0 1 1 10 0 0 0.33 3.33
  Hughboy, Nick 3 0 0 0 4 0 0 0 1.33
  Martin, James 3 0 1 1 17 0 0 0.33 5.67
* Newell, Adam 3 1 1 2 0 0 0 0.67 0
  Nooyen, Curtis 3 0 0 0 8 0 0 0 2.67
  Oliver, Brendan 1 0 0 0 0 0 0 0 0
* Patry, Phillip 3 2 0 2 0 0 0 0.67 0
* Powell, Steven 3 0 2 2 4 0 0 0.67 1.33
* Robert, Ethan 3 2 0 2 0 0 0 0.67 0
* Scrivers, Jonathan 1 0 0 0 2 0 0 0 2
  Shaw, Peter 3 0 2 2 2 0 0 0.67 0.67
  Stewart, John 1 0 0 0 0 0 0 0 0
  Sullivan, Peter 2 0 0 0 2 0 0 0 1
* Walters, David 2 0 0 0 2 0 0 0 1

 

* Indicates Rookie

Regular Season 2006/2007

  Name GP G A PTS PIM PPG SHG PPG PIMPG
  Barr, Jesse 27 0 5 5 49 0 0 0.19 1.81
  Bean, Matt 3 0 0 0 2 0 0 0 0.67
  Borden, Dave 16 6 9 15 21 4 1 0.94 1.31
  Bourgeois, Francois 12 0 0 0 8 0 0 0 0.67
* Caron, Ryan 38 1 7 8 94 0 0 0.21 2.47
  Cavan, Brendan 4 0 0 0 0 0 0 0 0
* Crerar, Matt 39 5 # 16 73 4 0 0.41 1.87
  Cullen, Travis 21 2 6 8 88 1 0 0.38 4.19
* Dixon, Jamar 37 # # 32 84 6 1 0.86 2.27
  Douvris, Nick 18 6 # 16 50 1 0 0.89 2.78
  Ferguson, Tyler 1 0 1 1 4 0 0 1 4
  Fradette, Matt 7 0 2 2 28 0 0 0.29 4
* Goodman, Bryson 26 7 9 16 93 3 1 0.62 3.58
* Green, Marek 13 # 8 18 36 8 0 1.38 2.77
  Holmes, Brett 39 8 # 24 72 4 0 0.62 1.85
  Hughboy, Nick 24 1 3 4 48 1 0 0.17 2
  Irven, Scott 1 0 0 0 0 0 0 0 0
  Kingsbury, Dan 3 0 0 0 4 0 0 0 1.33
* Kipping, Jeff 31 9 # 26 108 3 1 0.84 3.48
  Lee, Ryan 12 2 9 11 34 2 0 0.92 2.83
  Lemay, J.P. 6 4 2 6 6 0 0 1 1
* Lemay, Martin 27 6 # 18 51 3 1 0.67 1.89
  Lewis, Steve 15 3 # 14 50 1 0 0.93 3.33
  Martin, James 27 # 5 15 178 3 1 0.56 6.59
* Newell, Adam 39 7 9 16 26 1 0 0.41 0.67
* Patry, Phillip 40 7 # 20 37 1 1 0.5 0.93
* Powell, Steven 36 # # 32 12 2 1 0.89 0.33
* Robert, Ethan 34 2 4 6 91 2 0 0.18 2.68
* Scrivers, Jonathan 23 0 1 1 31 0 0 0.04 1.35
  Shaw, Peter 23 3 0 3 36 2 0 0.13 1.57
  Stewart, John 4 0 1 1 2 0 0 0.25 0.5
  Stirling, Ian 1 0 0 0 2 0 0 0 2
  Wade, Brandon 1 0 0 0 0 0 0 0 0
* Walters, David 38 4 # 16 46 4 0 0.42 1.21

* Indicates Rookie